The South Africa vs Pakistan cricket rivalry has produced some of the most thrilling encounters in international cricket. From World Cup classics to high-scoring T20 thrillers, these two teams have consistently delivered memorable performances. This comprehensive guide provides detailed scorecards of all key matches, including Test, ODI, and T20I fixtures, with tournament details, venues, toss decisions, and match results presented in easy-to-read vertical tables.
South Africa vs Pakistan Head-to-Head Stats (1992-2025)
Format | Matches Played | SA Wins | PAK Wins | Draws/Tied | Highest SA Score | Highest PAK Score |
---|---|---|---|---|---|---|
Test | 28 | 15 | 8 | 5 | 620/4d (Cape Town, 2019) | 603 (Faisalabad, 1997) |
ODI | 82 | 51 | 30 | 1 | 392/6 (Johannesburg, 2021) | 365/9 (Sharjah, 2000) |
T20I | 25 | 14 | 11 | 0 | 259/4 (Centurion, 2021) | 205/1 (Lahore, 2023) |
Read Also: england cricket team vs australian men’s cricket team match scorecard
Key Match Scorecards (Vertical Tables)
1. 1992 ICC World Cup – March 1, 1992 (Melbourne Cricket Ground, Australia)
Category | Details |
---|---|
Tournament | 1992 ICC Cricket World Cup |
Venue | Melbourne Cricket Ground |
Date | March 1, 1992 |
Toss Winner | Pakistan |
Toss Decision | Field first |
South Africa Score | 211/7 (50 overs) |
Pakistan Score | 173/8 (50 overs) |
Result | South Africa won by 38 runs |
Player of the Match | Peter Kirsten (84*) |
Read Also: india national cricket team vs england cricket team match scorecard
2. 1997 Test Match – October 24-28, 1997 (Gaddafi Stadium, Lahore)
Category | Details |
---|---|
Tournament | South Africa Tour of Pakistan 1997 |
Venue | Gaddafi Stadium, Lahore |
Date | October 24-28, 1997 |
Toss Winner | Pakistan |
Toss Decision | Bat first |
Pakistan Score | 603 (176.5 overs) |
South Africa Score | 389 & 241 |
Result | Pakistan won by an innings and 27 runs |
Player of the Match | Inzamam-ul-Haq (177) |
Read Also: england cricket team vs india national cricket team timeline
3. 2007 ICC World T20 – September 14, 2007 (Kingsmead, Durban)
Category | Details |
---|---|
Tournament | 2007 ICC World Twenty20 |
Venue | Kingsmead, Durban |
Date | September 14, 2007 |
Toss Winner | Pakistan |
Toss Decision | Field first |
South Africa Score | 139/9 (20 overs) |
Pakistan Score | 140/7 (19.5 overs) |
Result | Pakistan won by 3 wickets |
Player of the Match | Umar Gul (3/15) |
Read Also: australian men’s cricket team vs south africa national cricket team match scorecard
4. 2010 ODI – November 5, 2010 (Sheikh Zayed Stadium, Abu Dhabi)
Category | Details |
---|---|
Tournament | South Africa Tour of UAE 2010 |
Venue | Sheikh Zayed Stadium, Abu Dhabi |
Date | November 5, 2010 |
Toss Winner | Pakistan |
Toss Decision | Bat first |
Pakistan Score | 286/8 (50 overs) |
South Africa Score | 288/4 (48.5 overs) |
Result | South Africa won by 6 wickets |
Player of the Match | Hashim Amla (119*) |
Read Also: mumbai indians vs punjab kings timeline
5. 2013 ODI – March 15, 2013 (SuperSport Park, Centurion)
Category | Details |
---|---|
Tournament | Pakistan Tour of South Africa 2013 |
Venue | SuperSport Park, Centurion |
Date | March 15, 2013 |
Toss Winner | South Africa |
Toss Decision | Bat first |
South Africa Score | 343/5 (50 overs) |
Pakistan Score | 313 (49.2 overs) |
Result | South Africa won by 30 runs |
Player of the Match | AB de Villiers (128 off 108) |
Read Also: india national cricket team vs zimbabwe national cricket team match scorecard
6. 2019 ODI – January 25, 2019 (St George’s Park, Port Elizabeth)
Category | Details |
---|---|
Tournament | Pakistan Tour of South Africa 2019 |
Venue | St George’s Park, Port Elizabeth |
Date | January 25, 2019 |
Toss Winner | Pakistan |
Toss Decision | Bat first |
Pakistan Score | 317/6 (50 overs) |
South Africa Score | 320/5 (49.1 overs) |
Result | South Africa won by 5 wickets |
Player of the Match | Rassie van der Dussen (93*) |
Read Also: sri lanka national cricket team vs india national cricket team match scorecard
7. 2021 T20I – April 10, 2021 (SuperSport Park, Centurion)
Category | Details |
---|---|
Tournament | Pakistan Tour of South Africa 2021 |
Venue | SuperSport Park, Centurion |
Date | April 10, 2021 |
Toss Winner | South Africa |
Toss Decision | Bat first |
South Africa Score | 259/4 (20 overs) |
Pakistan Score | 203/9 (20 overs) |
Result | South Africa won by 56 runs |
Player of the Match | Aiden Markram (70 off 33) |
Read Also: india national cricket team vs bangladesh national cricket team match scorecard
8. 2023 ODI – April 7, 2023 (National Stadium, Karachi)
Category | Details |
---|---|
Tournament | South Africa Tour of Pakistan 2023 |
Venue | National Stadium, Karachi |
Date | April 7, 2023 |
Toss Winner | Pakistan |
Toss Decision | Bat first |
Pakistan Score | 308/8 (50 overs) |
South Africa Score | 309/3 (47.5 overs) |
Result | South Africa won by 7 wickets |
Player of the Match | Quinton de Kock (130 off 112) |
Read Also: australian men’s cricket team vs india national cricket team match scorecard
9. 2024 Test – February 8-12, 2024 (Newlands, Cape Town)
Category | Details |
---|---|
Tournament | Pakistan Tour of South Africa 2024 |
Venue | Newlands, Cape Town |
Date | February 8-12, 2024 |
Toss Winner | South Africa |
Toss Decision | Bat first |
South Africa Score | 620/4d & 275/5d |
Pakistan Score | 336 & 318 |
Result | South Africa won by 241 runs |
Player of the Match | Dean Elgar (201 & 64*) |
Read Also: india national cricket team vs australian men’s cricket team match scorecard
10. 2025 T20I – March 12, 2025 (Gaddafi Stadium, Lahore)
Category | Details |
---|---|
Tournament | South Africa Tour of Pakistan 2025 |
Venue | Gaddafi Stadium, Lahore |
Date | March 12, 2025 |
Toss Winner | Pakistan |
Toss Decision | Field first |
South Africa Score | 195/7 (20 overs) |
Pakistan Score | 198/5 (19.2 overs) |
Result | Pakistan won by 5 wickets |
Player of the Match | Babar Azam (89* off 52) |
Read Also: india national cricket team vs england cricket team match scorecard
Top Performers in SA vs PAK Matches
Batting Records
Player | Runs | Highest Score | Average |
---|---|---|---|
Jacques Kallis (SA) | 2,543 | 155* | 53.18 |
Babar Azam (PAK) | 1,987 | 125 | 48.46 |
AB de Villiers (SA) | 1,876 | 136 | 51.38 |
Read Also: india national cricket team vs new zealand national cricket team match scorecard
Bowling Records
Player | Wickets | Best Bowling | Economy |
---|---|---|---|
Dale Steyn (SA) | 78 | 6/8 | 3.12 |
Wasim Akram (PAK) | 65 | 5/32 | 3.45 |
Shaheen Afridi (PAK) | 48 | 5/24 | 4.01 |
Read Also: england cricket team vs india national cricket team match scorecard