The cricketing battles between New Zealand and India in T20 Internationals have produced some of the most thrilling encounters in the shortest format. These two cricketing powerhouses have faced each other in various conditions across the world, creating memorable moments for fans. This comprehensive analysis covers their last 10 T20I encounters, providing detailed scorecards, match summaries, and key statistics.
Match 1: India Tour of New Zealand 2019
Venue: Westpac Stadium, Wellington
Date: 6 February 2019
Category | Details |
---|---|
Toss Winner | New Zealand |
Toss Decision | Field |
India | 139/7 (20 overs) |
New Zealand | 140/5 (18.5 overs) |
Result | New Zealand won by 5 wickets |
Player of Match | Tim Seifert (84) |
Read Also: australian men’s cricket team vs india national cricket team match scorecard
Match 2: India Tour of New Zealand 2019
Venue: Eden Park, Auckland
Date: 8 February 2019
Category | Details |
---|---|
Toss Winner | New Zealand |
Toss Decision | Field |
India | 149/8 (20 overs) |
New Zealand | 153/6 (19 overs) |
Result | New Zealand won by 4 wickets |
Player of Match | Colin Munro (49) |
Read Also: india national cricket team vs australian men’s cricket team match scorecard
Match 3: India Tour of New Zealand 2019
Venue: Seddon Park, Hamilton
Date: 10 February 2019
Category | Details |
---|---|
Toss Winner | New Zealand |
Toss Decision | Field |
India | 179/5 (20 overs) |
New Zealand | 179/6 (20 overs) |
Result | Match Tied (India won Super Over) |
Player of Match | Rohit Sharma (65) |
Read Also: india national cricket team vs england cricket team match scorecard
Match 4: India Tour of New Zealand 2020
Venue: Eden Park, Auckland
Date: 24 January 2020
Category | Details |
---|---|
Toss Winner | New Zealand |
Toss Decision | Field |
India | 179/5 (20 overs) |
New Zealand | 139/10 (19.2 overs) |
Result | India won by 40 runs |
Player of Match | KL Rahul (56) |
Read Also: india national cricket team vs new zealand national cricket team match scorecard
Match 5: India Tour of New Zealand 2020
Venue: Eden Park, Auckland
Date: 26 January 2020
Category | Details |
---|---|
Toss Winner | India |
Toss Decision | Bat |
India | 135/8 (20 overs) |
New Zealand | 136/5 (17.3 overs) |
Result | New Zealand won by 5 wickets |
Player of Match | Tim Southee (2/20) |
Read Also: england cricket team vs india national cricket team match scorecard
Match 6: India Tour of New Zealand 2020
Venue: Bay Oval, Mount Maunganui
Date: 29 January 2020
Category | Details |
---|---|
Toss Winner | India |
Toss Decision | Bat |
India | 179/5 (20 overs) |
New Zealand | 179/6 (20 overs) |
Result | Match Tied (India won Super Over) |
Player of Match | Virat Kohli (38) |
Read Also: india national cricket team vs bangladesh national cricket team match scorecard
Match 7: ICC T20 World Cup 2021
Venue: Dubai International Cricket Stadium
Date: 31 October 2021
Category | Details |
---|---|
Toss Winner | New Zealand |
Toss Decision | Field |
India | 110/7 (20 overs) |
New Zealand | 111/2 (14.3 overs) |
Result | New Zealand won by 8 wickets |
Player of Match | Trent Boult (3/20) |
Read Also: sri lanka national cricket team vs india national cricket team match scorecard
Match 8: India Tour of New Zealand 2022
Venue: Sky Stadium, Wellington
Date: 18 November 2022
Category | Details |
---|---|
Toss Winner | New Zealand |
Toss Decision | Field |
India | 162/8 (20 overs) |
New Zealand | 126/10 (18.5 overs) |
Result | India won by 36 runs |
Player of Match | Hardik Pandya (30 & 2/16) |
Read Also: new zealand national cricket team vs india national cricket team match scorecard
Match 9: India Tour of New Zealand 2022
Venue: Bay Oval, Mount Maunganui
Date: 20 November 2022
Category | Details |
---|---|
Toss Winner | New Zealand |
Toss Decision | Field |
India | 191/6 (20 overs) |
New Zealand | 126/10 (18.5 overs) |
Result | India won by 65 runs |
Player of Match | Suryakumar Yadav (111*) |
Read Also: bangladesh national cricket team vs india national cricket team match scorecard
Match 10: India Tour of New Zealand 2022
Venue: McLean Park, Napier
Date: 22 November 2022
Category | Details |
---|---|
Toss Winner | New Zealand |
Toss Decision | Field |
India | 184/7 (20 overs) |
New Zealand | 160/10 (19.4 overs) |
Result | India won by 24 runs |
Player of Match | Hardik Pandya (30 & 2/16) |
Read Also: india national cricket team vs south africa national cricket team match scorecard