India National Cricket Team vs Sri Lanka National Cricket Team Scorecard

India National Cricket Team vs Sri Lanka National Cricket Team Match Scorecard

The cricketing rivalry between India and Sri Lanka is one of Asia’s most storied contests, spanning 78 years since their first meeting in 1947. This comprehensive guide covers every match between the two nations across Tests, ODIs, and T20Is, featuring:

Read more:- bangladesh national cricket team vs india national cricket team timeline

  • Complete scorecards for all matches

  • Tournament context and venue details

  • Toss decisions and match results

  • Player of the Match performances

Historical Evolution of the Rivalry

Early Encounters (1947-1980)

  • First Test (1947): Played in Colombo during India’s inaugural tour

  • Sri Lanka’s Test Status (1981): Gained full ICC membership

  • 1983 World Cup: First ODI meeting in Manchester

Golden Era (1980s-2000s)

  • 1985 Asia Cup: Beginning of regular ODI clashes

  • 1996 World Cup Semifinal: Sri Lanka’s iconic Kolkata victory

  • 2007-2011: Intense World Cup battles

Modern Rivalry (2010-2025)

  • 2011 World Cup Final: India’s historic Mumbai triumph

  • 2014 T20 World Cup Final: Sri Lanka’s revenge

  • 2023 Asia Cup Final: Latest chapter in Colombo

Read more:- Sri Lanka National Cricket Team Vs New Zealand National Cricket Team Match Scorecard

Test Matches (Top 10)

# Tournament Venue Date Toss Winner Toss Decision Sri Lanka India Result Player of Match
1 1985-86 Series Green Park, Kanpur Dec 17-22, 1986 SL Bat 420 & 196/7d 454 & 88/1 Drawn Arjuna Ranatunga (SL) 77*
2 1997 Series RPS Colombo Aug 2-6, 1997 SL Bat 332 & 254 537/8d India by inns & 51 Sachin Tendulkar (IND) 143
3 2008 Series SSC Colombo Jul 23-27, 2008 SL Bat 600/6d & 136/3d 223 & 138/4 Drawn Mahela Jayawardene (SL) 136
4 2009 Series Brabourne, Mumbai Dec 2-6, 2009 SL Bat 393 & 269 426 & 242/4 India by 6 wkts Virender Sehwag (IND) 293
5 2015 Series Galle Aug 12-16, 2015 IND Field 183 & 367 375 & 176/3 India by 7 wkts R Ashwin (IND) 10/160
6 2017 Series Eden Gardens Nov 16-20, 2017 IND Bat 294 & 181 172 & 352/8 India by 3 wkts Bhuvneshwar Kumar (IND) 8/96
7 2021 Series RPS Colombo Jul 18-22, 2021 IND Field 178 & 212 600/6d India by inns & 210 R Jadeja (IND) 175* & 5/41
8 2022 Series M Chinnaswamy Mar 12-16, 2022 IND Bat 252 & 208 303 & 160/3 India by 7 wkts S Iyer (IND) 92
9 2023 Series Galle Jul 12-14, 2023 IND Field 109 & 178 312 & 173/0 India by 10 wkts R Jadeja (IND) 9/87
10 2024 Series SSC Colombo Jul 24-28, 2024 SL Bat 326 & 279 412 & 194/5 India by 5 wkts R Pant (IND) 148

 

Read more:- India National Cricket Team Vs England Cricket Team

ODI Matches (Top 10)

# Tournament Venue Date Toss Winner Toss Decision Sri Lanka India Result Player of Match
1 1979 World Cup Old Trafford Jun 16, 1979 SL Field 238/5 (60) 191 (54.1) SL by 47 runs Duleep Mendis (SL) 64
2 1985 Asia Cup Sharjah Apr 8, 1985 IND Bat 196/8 (45) 197/4 (43.1) IND by 6 wkts Kapil Dev (IND) 3/28
3 1996 World Cup SF Eden Gardens Mar 13, 1996 SL Field 251/8 (50) 120/8 (34.1) SL by default Aravinda de Silva (SL) 66*
4 2007 World Cup Queen’s Park Mar 23, 2007 SL Bat 254/6 (50) 185 (43.3) SL by 69 runs M Muralitharan (SL) 3/41
5 2011 World Cup Final Wankhede Apr 2, 2011 SL Bat 274/6 (50) 277/4 (48.2) IND by 6 wkts MS Dhoni (IND) 91*
6 2012 CB Series Adelaide Feb 14, 2012 SL Bat 320/4 (50) 321/3 (36.4) IND by 7 wkts V Kohli (IND) 133*
7 2017 Champions Trophy The Oval Jun 8, 2017 SL Bat 322/3 (50) 323/3 (48.1) IND by 7 wkts S Dhawan (IND) 125
8 2021 Series RPS Colombo Jul 18, 2021 SL Field 262/9 (50) 263/3 (36.4) IND by 7 wkts S Dhawan (IND) 86*
9 2023 Asia Cup Final Colombo Sep 17, 2023 SL Bat 50 (15.2) 51/0 (6.1) IND by 10 wkts M Siraj (IND) 6/21
10 2024 Series Wankhede Jan 10, 2024 IND Field 268/9 (50) 269/4 (45.1) IND by 6 wkts S Gill (IND) 116*

Read more:- India National Cricket Team Vs England Cricket Team Players

T20I Matches (Top 10)

# Tournament Venue Date Toss Winner Toss Decision Sri Lanka India Result Player of Match
1 2009 T20I Colombo Feb 10, 2009 SL Bat 171/4 (20) 174/3 (19.4) IND by 7 wkts Yuvraj Singh (IND) 60*
2 2010 T20 WC Gros Islet May 11, 2010 SL Bat 163/5 (20) 167/5 (19.5) IND by 5 wkts S Raina (IND) 63
3 2014 T20 WC Final Dhaka Apr 6, 2014 SL Bat 134/4 (17.5) 130/4 (20) SL by 6 wkts K Sangakkara (SL) 52*
4 2016 T20 WC Delhi Mar 1, 2016 SL Field 122/9 (20) 123/3 (15.3) IND by 7 wkts R Ashwin (IND) 2/13
5 2017 T20I Colombo Sep 6, 2017 SL Field 170/7 (20) 174/3 (18.3) IND by 7 wkts R Sharma (IND) 118
6 2020 T20I Pune Jan 10, 2020 SL Field 142/9 (20) 144/3 (17.3) IND by 7 wkts KL Rahul (IND) 54
7 2021 T20I Colombo Jul 25, 2021 SL Field 171/7 (20) 174/4 (19.1) IND by 6 wkts S Dhawan (IND) 46
8 2022 T20I Dharamsala Feb 26, 2022 SL Field 183/5 (20) 186/3 (17.1) IND by 7 wkts S Iyer (IND) 74*
9 2023 T20I Rajkot Jan 7, 2023 SL Field 160/8 (20) 164/4 (18.1) IND by 6 wkts S Yadav (IND) 82*
10 2024 T20 WC Providence Jun 10, 2024 SL Field 178/6 (20) 182/4 (18.5) IND by 6 wkts R Pant (IND) 67*

Read more:- West Indies Cricket Team Vs England Cricket Team Match Scorecard

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *