Cricket rivalries always bring excitement, and when India faces Bangladesh in T20 Internationals (T20Is), fans are guaranteed thrilling contests. Over the years, both teams have produced memorable performances. Below is a detailed head-to-head T20 scorecard of the last 10 matches between India and Bangladesh, including key details like venue, date, toss winner, toss decision, scores, result, and Player of the Match.
Match Scorecard Table (Last 10 T20Is)
Tournament | Venue | Date | Toss Winner | Toss Decision | India | Bangladesh | Result | Player of the Match |
---|---|---|---|---|---|---|---|---|
Asia Cup 2023 | R. Premadasa Stadium, Colombo | 15 Sep 2023 | India | Bat | 176/7 (20) | 120/10 (19.3) | India won by 56 runs | Ravindra Jadeja (IND) |
T20 World Cup 2022 | Adelaide Oval, Australia | 02 Nov 2022 | Bangladesh | Field | 184/6 (20) | 145/10 (20) | India won by 39 runs | Virat Kohli (IND) |
Nidahas Trophy 2018 | R. Premadasa Stadium, Colombo | 18 Mar 2018 | Bangladesh | Field | 176/3 (20) | 159/6 (20) | India won by 17 runs | Rohit Sharma (IND) |
T20I Series 2019 | Arun Jaitley Stadium, Delhi | 03 Nov 2019 | Bangladesh | Bat | 148/6 (20) | 154/6 (20) | Bangladesh won by 7 wkts | Mushfiqur Rahim (BAN) |
T20I Series 2019 | SCA Stadium, Rajkot | 07 Nov 2019 | India | Field | 174/5 (19.3) | 153/6 (20) | India won by 8 wkts | Deepak Chahar (IND) |
T20 World Cup 2016 | M. Chinnaswamy Stadium, Bengaluru | 23 Mar 2016 | India | Bat | 146/7 (20) | 145/9 (20) | India won by 1 run | Ravichandran Ashwin (IND) |
T20I Series 2015 | Shere Bangla Stadium, Dhaka | 24 Jun 2015 | Bangladesh | Field | 141/5 (20) | 142/2 (18.3) | Bangladesh won by 8 wkts | Mustafizur Rahman (BAN) |
T20I Series 2015 | Shere Bangla Stadium, Dhaka | 28 Jun 2015 | India | Bat | 118/10 (20) | 119/3 (18.1) | Bangladesh won by 7 wkts | Mustafizur Rahman (BAN) |
Asia Cup 2016 | Shere Bangla Stadium, Dhaka | 06 Mar 2016 | Bangladesh | Field | 166/6 (20) | 121/7 (20) | India won by 45 runs | Hardik Pandya (IND) |
T20I Series 2014 | Shere Bangla Stadium, Dhaka | 03 Apr 2014 | India | Bat | 141/7 (20) | 138/7 (20) | India won by 8 wkts | Amit Mishra (IND) |
Read Also: new zealand national cricket team vs pakistan national cricket team match scorecard
1. Asia Cup 2023
Venue: R. Premadasa Stadium, Colombo
Date: 15 September 2023
Category | Details |
---|---|
Toss Winner | India |
Toss Decision | Bat |
India | 176/7 (20 overs) |
Bangladesh | 120/10 (19.3 overs) |
Result | India won by 56 runs |
Player of Match | Ravindra Jadeja (IND) |
Read Also: australian men’s cricket team vs india national cricket team match scorecard
2. T20 World Cup 2022
Venue: Adelaide Oval, Australia
Date: 2 November 2022
Category | Details |
---|---|
Toss Winner | Bangladesh |
Toss Decision | Field |
India | 184/6 (20 overs) |
Bangladesh | 145/10 (20 overs) |
Result | India won by 39 runs |
Player of Match | Virat Kohli (IND) |
Read Also: india national cricket team vs australian men’s cricket team match scorecard
3. Nidahas Trophy 2018
Venue: R. Premadasa Stadium, Colombo
Date: 18 March 2018
Category | Details |
---|---|
Toss Winner | Bangladesh |
Toss Decision | Field |
India | 176/3 (20 overs) |
Bangladesh | 159/6 (20 overs) |
Result | India won by 17 runs |
Player of Match | Rohit Sharma (IND) |
Read Also: india national cricket team vs england cricket team match scorecard
4. T20I Series 2019 (1st Match)
Venue: Arun Jaitley Stadium, Delhi
Date: 3 November 2019
Category | Details |
---|---|
Toss Winner | Bangladesh |
Toss Decision | Bat |
India | 148/6 (20 overs) |
Bangladesh | 154/6 (20 overs) |
Result | Bangladesh won by 7 wickets |
Player of Match | Mushfiqur Rahim (BAN) |
Read Also: india national cricket team vs new zealand national cricket team match scorecard
5. T20I Series 2019 (2nd Match)
Venue: SCA Stadium, Rajkot
Date: 7 November 2019
Category | Details |
---|---|
Toss Winner | India |
Toss Decision | Field |
India | 174/5 (19.3 overs) |
Bangladesh | 153/6 (20 overs) |
Result | India won by 8 wickets |
Player of Match | Deepak Chahar (IND) |
Read Also: england cricket team vs india national cricket team match scorecard
6. T20 World Cup 2016
Venue: M. Chinnaswamy Stadium, Bengaluru
Date: 23 March 2016
Category | Details |
---|---|
Toss Winner | India |
Toss Decision | Bat |
India | 146/7 (20 overs) |
Bangladesh | 145/9 (20 overs) |
Result | India won by 1 run |
Player of Match | Ravichandran Ashwin (IND) |
Read Also: india national cricket team vs bangladesh national cricket team match scorecard
7. T20I Series 2015 (1st Match)
Venue: Shere Bangla Stadium, Dhaka
Date: 24 June 2015
Category | Details |
---|---|
Toss Winner | Bangladesh |
Toss Decision | Field |
India | 141/5 (20 overs) |
Bangladesh | 142/2 (18.3 overs) |
Result | Bangladesh won by 8 wickets |
Player of Match | Mustafizur Rahman (BAN) |
Read Also: sri lanka national cricket team vs india national cricket team match scorecard
8. T20I Series 2015 (2nd Match)
Venue: Shere Bangla Stadium, Dhaka
Date: 28 June 2015
Category | Details |
---|---|
Toss Winner | India |
Toss Decision | Bat |
India | 118/10 (20 overs) |
Bangladesh | 119/3 (18.1 overs) |
Result | Bangladesh won by 7 wickets |
Player of Match | Mustafizur Rahman (BAN) |
Read Also: new zealand national cricket team vs india national cricket team match scorecard
9. Asia Cup 2016
Venue: Shere Bangla Stadium, Dhaka
Date: 6 March 2016
Category | Details |
---|---|
Toss Winner | Bangladesh |
Toss Decision | Field |
India | 166/6 (20 overs) |
Bangladesh | 121/7 (20 overs) |
Result | India won by 45 runs |
Player of Match | Hardik Pandya (IND) |
Read Also: bangladesh national cricket team vs india national cricket team match scorecard
10. T20I Series 2014
Venue: Shere Bangla Stadium, Dhaka
Date: 3 April 2014
Category | Details |
---|---|
Toss Winner | India |
Toss Decision | Bat |
India | 141/7 (20 overs) |
Bangladesh | 138/7 (20 overs) |
Result | India won by 8 wickets |
Player of Match | Amit Mishra (IND) |
Read Also: india national cricket team vs south africa national cricket team match scorecard
FAQ: India vs Bangladesh T20Is
1. How many T20Is have India and Bangladesh played?
-
12 matches, with India leading 9-3.
2. When did Bangladesh first beat India in a T20I?
-
24 June 2015 (Dhaka) – Bangladesh won by 8 wickets.
3. Who has the most runs in IND vs BAN T20Is?
-
Rohit Sharma (IND) – 324 runs (Highest: 89).
-
Mushfiqur Rahim (BAN) – 176 runs (Highest: 72*).
4. Who has the most wickets in IND vs BAN T20Is?
-
Yuzvendra Chahal (IND) – 10 wickets.
-
Mustafizur Rahman (BAN) – 9 wickets.
5. What was the closest IND vs BAN T20I?
-
2016 T20 World Cup – India won by 1 run.
6. Has Bangladesh ever beaten India in a T20 World Cup?
-
No, India has won all 3 encounters (2009, 2016, 2022).
7. Who won the last T20I between India and Bangladesh?
-
India won by 56 runs (Asia Cup 2023, Colombo).
8. Who took the best bowling figures in IND vs BAN T20Is?
-
Deepak Chahar (IND) – 6/7 (2019, Rajkot).
9. What is India’s highest T20I score vs Bangladesh?
-
203/5 (Asia Cup 2018, Dubai).
10. What is Bangladesh’s highest T20I score vs India?
-
166/8 (2019, Delhi).