The rivalry between the Australian Men’s Cricket Team and the Sri Lanka National Cricket Team is one of the most captivating in international cricket, blending raw pace, masterful spin, and unforgettable moments of brilliance. From Sri Lanka’s historic 1996 World Cup triumph over Australia in the final—where Aravinda de Silva’s all-round heroics sealed a maiden title—to Australia’s dominant displays in subcontinental conditions, this matchup has produced drama, skill, and tactical masterpieces. Australia’s formidable pace attack, led by legends like Mitchell Starc and Pat Cummins, often clashes with Sri Lanka’s spin wizards such as Wanindu Hasaranga and the emerging talents in their bowling lineup. On the batting front, Australia’s depth with players like Steve Smith and Travis Head contrasts with Sri Lanka’s resilient middle order, featuring Charith Asalanka and Kusal Mendis.
Read Also: england cricket team vs australian men’s cricket team match scorecard
In recent years, the rivalry has intensified, especially in Asia where spin plays a pivotal role. Australia’s ability to adapt to turning tracks, highlighted by Nathan Lyon’s wizardry, has given them an edge in Tests, while Sri Lanka’s home advantage in limited-overs cricket has led to thrilling upsets. Iconic moments include Muttiah Muralitharan’s record-breaking spells against Australia and Usman Khawaja’s resilient double century in Galle in 2025. These encounters are not just about wins and losses; they showcase cricket’s essence—pace vs spin, aggression vs patience, and individual brilliance under pressure.
Read Also: india national cricket team vs england cricket team match scorecard
Detailed scorecards are invaluable for fans and analysts alike. They allow us to dissect performances, understand strategic decisions like toss choices and DRS usage, and appreciate standout contributions. Whether tracking a bowler’s economy in ODIs or a batter’s endurance in Tests, scorecards bring the game to life long after the final ball. For real-time updates and live scores during ongoing series, apps like Cricbuzz provide comprehensive coverage to keep fans connected.
Latest Matches
Here are the most recent encounters across all formats as of December 2025:
| Tournament | Venue | Date | Toss | 🇦🇺 Australia Score | 🇱🇰 Sri Lanka Score | Result | Series | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| Australia tour of Sri Lanka (ODI) | R. Premadasa Stadium, Colombo | Feb 14, 2025 | Sri Lanka won toss, bat first | 107 (24.2 overs) | 281/4 (50 overs) | 🇱🇰 Sri Lanka won by 174 runs | 2-match ODI series | Wanindu Hasaranga |
| Australia tour of Sri Lanka (ODI) | R. Premadasa Stadium, Colombo | Feb 12, 2025 | Sri Lanka won toss, bat first | 165 (33.5 overs) | 214 (49.5 overs) | 🇱🇰 Sri Lanka won by 49 runs | 2-match ODI series | Charith Asalanka |
| Australia tour of Sri Lanka (Test) | Galle International Stadium | Feb 6-9, 2025 | Sri Lanka won toss, bat first | 414 & 75/1 (18.2 overs) | 257 & 231 | 🇦🇺 Australia won by 9 wickets | Warne-Muralitharan Trophy | Alex Carey |
| Australia tour of Sri Lanka (Test) | Galle International Stadium | Jan 29-Feb 1, 2025 | Sri Lanka won toss, bat first | 654/6d | 165 & 247 (f/o) | 🇦🇺 Australia won by inns & 242 runs | Warne-Muralitharan Trophy | Usman Khawaja |
| ICC Men’s T20 World Cup (Super 12) | Perth Stadium | Oct 25, 2022 | Australia won toss, field first | 158/3 (16.3 overs) | 157/6 (20 overs) | 🇦🇺 Australia won by 7 wickets | T20 World Cup 2022 | Marcus Stoinis |
| Australia tour of Sri Lanka (T20I) | Pallekele | Jun 11, 2022 | Australia won toss, bat first | 176/5 (20 overs) | 177/6 (19.5 overs) | 🇱🇰 Sri Lanka won by 4 wickets | 3-match T20I series | Dasun Shanaka |
| ICC Men’s T20 World Cup | Dubai | Oct 28, 2021 | Australia won toss, field first | 155/3 (17 overs) | 154/6 (20 overs) | 🇦🇺 Australia won by 7 wickets | T20 World Cup 2021 | David Warner |
| Australia tour of Sri Lanka (ODI) | Colombo (RPS) | Jun 24, 2022 | Australia won toss, field first | 160/5 (37.2 overs) | 258 (49 overs) | 🇦🇺 Australia won by 5 wickets (DLS) | 5-match ODI series | Travis Head |
Last 10 T20I Matches
Australia has dominated recent T20Is, winning 7 of the last 10.
| Tournament | Venue | Date | Toss | 🇦🇺 Australia Score | 🇱🇰 Sri Lanka Score | Result | Series | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup (Upcoming) | TBC | Feb 16, 2026 | – | – | – | Upcoming | T20 World Cup 2026 | – |
| T20 World Cup Super 12 | Perth | Oct 25, 2022 | Australia field | 158/3 (16.3 ov) | 157/6 (20 ov) | 🇦🇺 Won by 7 wkts | T20 WC 2022 | Marcus Stoinis |
| 3rd T20I | Pallekele | Jun 11, 2022 | Australia bat | 176/5 (20 ov) | 177/6 (19.5 ov) | 🇱🇰 Won by 4 wkts | Bilateral | Dasun Shanaka |
| 2nd T20I | Colombo (RPS) | Jun 8, 2022 | Sri Lanka field | 164/6 (20 ov) | 124/9 (20 ov) | 🇦🇺 Won by 40 runs | Bilateral | Matthew Wade |
| 1st T20I | Colombo (RPS) | Jun 7, 2022 | Sri Lanka field | 134/5 (20 ov) | 128 (19.3 ov) | 🇦🇺 Won by 6 runs | Bilateral | Josh Hazlewood |
| T20 World Cup | Dubai | Oct 28, 2021 | Australia field | 155/3 (17 ov) | 154/6 (20 ov) | 🇦🇺 Won by 7 wkts | T20 WC 2021 | David Warner |
| 3rd T20I | Canberra | Feb 20, 2019 | Australia bat | 145/3 (18 ov) | 144/7 (20 ov) | 🇦🇺 Won by 7 wkts | Bilateral | Glenn Maxwell |
| 2nd T20I | Brisbane | Feb 17, 2019 | Sri Lanka field | 183/5 (20 ov) | 132/9 (20 ov) | 🇦🇺 Won by 51 runs | Bilateral | Dinesh Chandimal |
| 1st T20I | Adelaide | Feb 15, 2017 | Australia field | 169/4 (19 ov) | 168/7 (20 ov) | 🇦🇺 Won by 6 wkts | Bilateral | Asela Gunaratne |
| T20 World Cup | Delhi | Mar 28, 2016 | Sri Lanka bat | 162/3 (18.2 ov) | 161/5 (20 ov) | 🇦🇺 Won by 7 wkts | T20 WC 2016 | James Faulkner |
| Only T20I | Melbourne | Jan 26, 2013 | Australia bat | 137/3 (20 ov) | 133/6 (20 ov) | 🇦🇺 Won by 4 runs | Bilateral | David Warner |
Last 10 ODI Matches
Sri Lanka has shown strong home form in recent ODIs, winning the latest series 2-0.
Read Also: mumbai indians vs punjab kings timeline
| Tournament | Venue | Date | Toss | 🇦🇺 Australia Score | 🇱🇰 Sri Lanka Score | Result | Series | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| 2nd ODI | Colombo (RPS) | Feb 14, 2025 | Sri Lanka bat | 107 (24.2 ov) | 281/4 (50 ov) | 🇱🇰 Won by 174 runs | Bilateral | Wanindu Hasaranga |
| 1st ODI | Colombo (RPS) | Feb 12, 2025 | Sri Lanka bat | 165 (33.5 ov) | 214 (49.5 ov) | 🇱🇰 Won by 49 runs | Bilateral | Charith Asalanka |
| ICC World Cup | Lucknow | Oct 16, 2023 | Australia field | 215/1 (35.2 ov) | 209 (43.3 ov) | 🇦🇺 Won by 9 wkts | World Cup 2023 | Mitchell Marsh |
| 5th ODI | Colombo (RPS) | Jun 24, 2022 | Australia field | 160/5 (37.2 ov DLS) | 258 (49 ov) | 🇦🇺 Won by 5 wkts (DLS) | Bilateral | Travis Head |
| 4th ODI | Colombo (RPS) | Jun 21, 2022 | Sri Lanka field | 258/9 (50 ov) | 254 (50 ov) | 🇦🇺 Won by 4 runs | Bilateral | David Warner |
| 3rd ODI | Colombo (RPS) | Jun 19, 2022 | Australia field | 292/4 (48.3 ov) | 291/6 (50 ov) | 🇱🇰 Won by 6 wkts | Bilateral | Pathum Nissanka |
| 2nd ODI | Pallekele | Jun 16, 2022 | Sri Lanka field | 282/8 (50 ov) | 283/4 (47.2 ov) | 🇱🇰 Won by 6 wkts | Bilateral | Kusal Mendis |
| 1st ODI | Pallekele | Jun 14, 2022 | Sri Lanka field | 300/7 (50 ov) | 216 (43.2 ov) | 🇦🇺 Won by 84 runs | Bilateral | Glenn Maxwell |
| Only ODI | Colombo (RPS) | Sep 17, 2016 | Australia bat | 288/7 (50 ov) | 195 (40.3 ov) | 🇦🇺 Won by 93 runs | Bilateral | George Bailey |
| ICC World Cup | Sydney | Mar 8, 2015 | Sri Lanka field | 376/9 (50 ov) | 312 (46.2 ov) | 🇦🇺 Won by 64 runs | World Cup 2015 | Glenn Maxwell |
Last 10 Test Matches
Australia has been dominant in recent Tests, winning the 2025 series 2-0.
| Tournament | Venue | Date | Toss | 🇦🇺 Australia Score | 🇱🇰 Sri Lanka Score | Result | Series | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| 2nd Test | Galle | Feb 6-9, 2025 | Sri Lanka bat | 414 & 75/1 | 257 & 231 | 🇦🇺 Won by 9 wkts | Warne-Muralitharan | Alex Carey |
| 1st Test | Galle | Jan 29-Feb 1, 2025 | Sri Lanka bat | 654/6d | 165 & 247 f/o | 🇦🇺 Won by inns & 242 runs | Warne-Muralitharan | Usman Khawaja |
| 2nd Test | Galle | Jul 8-11, 2022 | Australia bat | 364 & 151 | 554 & innings win target not set | 🇱🇰 Won by inns & 39 runs | Bilateral | Dinesh Chandimal |
| 1st Test | Galle | Jun 29-Jul 2, 2022 | Sri Lanka bat | 321 & 10/0 | 212 & 113 | 🇦🇺 Won by 10 wkts | Bilateral | Cameron Green |
| 2nd Test | Canberra | Feb 1-4, 2019 | Australia bat | 534/5d & 196/3d | 215 & 149 | 🇦🇺 Won by 366 runs | Bilateral | Pat Cummins |
| 1st Test | Brisbane | Jan 24-26, 2019 | Sri Lanka bat | 323 | 144 & 139 | 🇦🇺 Won by inns & 40 runs | Bilateral | Pat Cummins |
| 3rd Test | Colombo (SSC) | Aug 13-17, 2016 | Sri Lanka bat | 379 & 160 | 355/9d & 347/8d | 🇱🇰 Won by 163 runs | Warne-Muralitharan | Kaushal Silva |
| 2nd Test | Galle | Aug 4-7, 2016 | Sri Lanka bat | 106 & 183 | 281 & 237 | 🇱🇰 Won by 229 runs | Warne-Muralitharan | Rangana Herath |
| 1st Test | Pallekele | Jul 26-30, 2016 | Sri Lanka bat | 203 & 161 | 117 & 353 | 🇱🇰 Won by 106 runs | Warne-Muralitharan | Kusal Mendis |
| 3rd Test | Colombo (SSC) | Sep 16-20, 2011 | Australia bat | 316 & 488 | 473 & 7/0 | Draw | Warne-Muralitharan | Michael Hussey |
Key Performances
Standout individual efforts from recent clashes:
| Player | Team | Match | Performance |
|---|---|---|---|
| Usman Khawaja | 🇦🇺 | 1st Test, Galle 2025 | 232 runs, anchoring massive total |
| Alex Carey | 🇦🇺 | 2nd Test, Galle 2025 | 156 runs in tough conditions |
| Charith Asalanka | 🇱🇰 | 1st ODI, Colombo 2025 | 127 runs from No. 6, rescuing innings |
| Matthew Kuhnemann | 🇦🇺 | Galle Tests 2025 | 13 wickets across series on spin-friendly tracks |
| Wanindu Hasaranga | 🇱🇰 | 2nd ODI, Colombo 2025 | 5 wickets, dismantling Australia for 107 |
| Steve Smith | 🇦🇺 | Galle Tests 2025 | Two centuries, series-defining knocks |
| Nathan Lyon | 🇦🇺 | Galle Tests 2025 | Consistent wickets with off-spin mastery |
Rivalry Summary
The Australian Men’s Cricket Team vs Sri Lanka National Cricket Team rivalry spans decades, with Australia holding the upper hand overall (Tests: 22-5, ODIs: 64-38, T20Is: 17-10). However, Sri Lanka’s 1996 World Cup final victory remains a pinnacle, inspiring generations. Recent trends show Australia excelling in Tests abroad, as seen in the 2025 clean sweep, while Sri Lanka dominates home ODIs. Tactical battles—Australia’s pace battery vs Sri Lanka’s spin arsenal—continue to define this fixture, producing memorable DRS dramas and counter-attacking innings.
Conclusion
The Australian Men’s Cricket Team vs Sri Lanka National Cricket Team rivalry embodies cricket’s unpredictability and beauty. From Sri Lanka’s golden era triumphs to Australia’s modern dominance in challenging conditions, this matchup has delivered enduring legacies. Emerging players like Kamindu Mendis for Sri Lanka and Cooper Connolly for Australia promise fresh chapters. As we look ahead to potential clashes in upcoming ICC events, the passion remains undimmed.
FAQ
- What is the head-to-head record between Australian Men’s Cricket Team and Sri Lanka National Cricket Team? Australia leads in all formats: Tests (22 wins to 5), ODIs (64 to 38), T20Is (17 to 10), with some draws and no-results.
- Why is the Australian Men’s Cricket Team Vs Sri Lanka National Cricket Team considered a classic rivalry? It features contrasting styles—Australia’s aggressive pace and batting depth vs Sri Lanka’s spin mastery and resilience—highlighted by the 1996 World Cup final and recent subcontinental battles.
- Who holds the record for most runs in Australia vs Sri Lanka Tests? Kumar Sangakkara (Sri Lanka) with over 1,500 runs; for Australia, Steve Smith is climbing with consistent performances.
- How to read a cricket scorecard? Scorecards show innings totals (runs/wickets, overs), batting (runs, balls, dismissals), bowling (wickets, runs conceded), and extras. Result column indicates winner and margin.
- Which player has the most wickets in this rivalry? Muttiah Muralitharan (Sri Lanka) dominates with 105 wickets in Tests against Australia; Nathan Lyon is Australia’s leading active bowler.
Read Also: india national cricket team vs bangladesh national cricket team match scorecard

