The T20 International rivalry between South Africa and Australia represents one of the most compelling contests in modern cricket. These two cricketing powerhouses have produced some of the most electrifying matches in the shortest format, featuring world-class batsmen, fearsome fast bowlers, and tactical masterclasses. This comprehensive 2000-word analysis examines their last 10 T20I encounters through detailed scorecards, while providing historical context, statistical insights, and memorable moments that define this thrilling rivalry.
Head-to-Head Statistics Overview
Category | South Africa | Australia |
---|---|---|
Total Matches Played | 23 | 23 |
Wins | 10 | 13 |
Highest Team Total | 229/4 (2023) | 193/5 (2020) |
Lowest Team Total | 89 (2016) | 108 (2023) |
Most Runs | Q. de Kock (396) | D. Warner (458) |
Most Wickets | K. Rabada (16) | A. Zampa (15) |
Highest Individual | A. Markram (93) | G. Maxwell (75) |
Best Bowling | T. Shamsi (5/24) | A. Agar (5/24) |
Read Also: afghanistan national cricket team vs india national cricket team match scorecard
Detailed Match Scorecards (Last 10 Encounters)
1. Australia Tour of South Africa 2023 (1st T20I)
Detail | Information |
---|---|
Tournament | Australia Tour of SA 2023 |
Venue | Kingsmead, Durban |
Date | 30 August 2023 |
Toss Winner | South Africa |
Toss Decision | Bat |
South Africa | 226/6 (20 overs) |
Australia | 229/4 (19.3 overs) |
Result | Australia won by 6 wickets |
Player of Match | Mitchell Marsh (92* off 49) |
Read Also: india national cricket team vs new zealand national cricket team matches
2. Australia Tour of South Africa 2023 (2nd T20I)
Detail | Information |
---|---|
Tournament | Australia Tour of SA 2023 |
Venue | Kingsmead, Durban |
Date | 1 September 2023 |
Toss Winner | Australia |
Toss Decision | Bowl |
South Africa | 190/8 (20 overs) |
Australia | 108 (15 overs) |
Result | South Africa won by 82 runs |
Player of Match | Aiden Markram (93 off 58) |
Read Also: south africa national cricket team vs india national cricket team matches
3. T20 World Cup 2022 (Super 12 Stage)
Detail | Information |
---|---|
Tournament | ICC T20 World Cup 2022 |
Venue | Adelaide Oval, Australia |
Date | 4 November 2022 |
Toss Winner | Australia |
Toss Decision | Bat |
Australia | 168/8 (20 overs) |
South Africa | 112/8 (20 overs) |
Result | Australia won by 56 runs |
Player of Match | Glenn Maxwell (54* off 32) |
Read Also: oman national cricket team vs namibia national cricket team match scorecard
4. Australia Tour of South Africa 2020 (3rd T20I)
Detail | Information |
---|---|
Tournament | Australia Tour of SA 2020 |
Venue | Newlands, Cape Town |
Date | 26 February 2020 |
Toss Winner | South Africa |
Toss Decision | Bowl |
Australia | 193/5 (20 overs) |
South Africa | 96 (15.3 overs) |
Result | Australia won by 97 runs |
Player of Match | Aaron Finch (55 off 37) |
Read Also: australian men’s cricket team vs south africa national cricket team match scorecard
5. T20I Tri-Series 2018 (Final)
Detail | Information |
---|---|
Tournament | T20I Tri-Series 2018 |
Venue | Harare Sports Club, Zimbabwe |
Date | 29 June 2018 |
Toss Winner | Australia |
Toss Decision | Bowl |
South Africa | 108/6 (20 overs) |
Australia | 87 (16.3 overs) |
Result | South Africa won by 21 runs |
Player of Match | Tabraiz Shamsi (3/20) |
Read Also: mumbai indians vs punjab kings timeline
6. South Africa Tour of Australia 2018 (2nd T20I)
Detail | Information |
---|---|
Tournament | SA Tour of Australia 2018 |
Venue | Carrara Oval, Gold Coast |
Date | 17 November 2018 |
Toss Winner | Australia |
Toss Decision | Bowl |
South Africa | 108/6 (10 overs) |
Australia | 87/7 (10 overs) |
Result | South Africa won by 21 runs |
Player of Match | Chris Morris (2/17 & 14*) |
Read Also: india national cricket team vs zimbabwe national cricket team match scorecard
7. Australia Tour of South Africa 2016 (2nd T20I)
Detail | Information |
---|---|
Tournament | Australia Tour of SA 2016 |
Venue | Wanderers, Johannesburg |
Date | 6 March 2016 |
Toss Winner | South Africa |
Toss Decision | Bowl |
Australia | 144/6 (20 overs) |
South Africa | 145/3 (14.4 overs) |
Result | South Africa won by 7 wickets |
Player of Match | Hashim Amla (69* off 47) |
Read Also: sri lanka national cricket team vs india national cricket team match scorecard
8. T20 World Cup 2014 (Group Stage)
Detail | Information |
---|---|
Tournament | ICC T20 World Cup 2014 |
Venue | Zahur Ahmed Chowdhury Stadium, Bangladesh |
Date | 23 March 2014 |
Toss Winner | Australia |
Toss Decision | Bat |
Australia | 175/4 (20 overs) |
South Africa | 160/9 (20 overs) |
Result | Australia won by 15 runs |
Player of Match | Glenn Maxwell (45 off 22) |
Read Also: india national cricket team vs bangladesh national cricket team match scorecard
9. South Africa Tour of Australia 2014 (1st T20I)
Detail | Information |
---|---|
Tournament | SA Tour of Australia 2014 |
Venue | Adelaide Oval |
Date | 5 November 2014 |
Toss Winner | Australia |
Toss Decision | Bowl |
South Africa | 144/6 (20 overs) |
Australia | 145/4 (18.3 overs) |
Result | Australia won by 6 wickets |
Player of Match | Nathan Coulter-Nile (4/22) |
Read Also: australian men’s cricket team vs india national cricket team match scorecard
10. Australia Tour of South Africa 2012 (Only T20I)
Detail | Information |
---|---|
Tournament | Australia Tour of SA 2012 |
Venue | New Wanderers Stadium, Johannesburg |
Date | 30 March 2012 |
Toss Winner | Australia |
Toss Decision | Bowl |
South Africa | 146/7 (20 overs) |
Australia | 147/3 (17.4 overs) |
Result | Australia won by 7 wickets |
Player of Match | Shane Watson (47 & 2/29) |
Read Also: india national cricket team vs australian men’s cricket team match scorecard