The cricketing rivalry between Sri Lanka and India in T20 internationals has produced some fascinating contests over the years. While India has generally dominated, Sri Lanka has pulled off some memorable upsets. This comprehensive analysis covers their last 10 T20I encounters, featuring detailed scorecards, key statistics, and match summaries.
Last 10 T20I Matches: Detailed Scorecards
1. Asia Cup 2023 – Super Four Stage
Venue: R. Premadasa Stadium, Colombo
Date: September 12, 2023
Category | Details |
---|---|
Tournament | Asia Cup 2023 |
Toss Winner | Sri Lanka |
Toss Decision | Bowl First |
India | 213/4 (20 overs) – R. Sharma 72, S. Gill 70 |
Sri Lanka | 172/10 (18.5 overs) – D. Shanaka 45 |
Result | India won by 41 runs |
Player of Match | R. Sharma (IND) – 72 (41) |
Read Also: india national cricket team vs bangladesh national cricket team match scorecard
2. T20I Series 2023 – 3rd Match
Venue: Saurashtra Cricket Stadium, Rajkot
Date: January 7, 2023
Category | Details |
---|---|
Tournament | India vs Sri Lanka T20I Series 2023 |
Toss Winner | Sri Lanka |
Toss Decision | Bowl First |
India | 228/5 (20 overs) – S. Gill 126 |
Sri Lanka | 137/10 (16.4 overs) – A. Mathews 38 |
Result | India won by 91 runs |
Player of Match | S. Gill (IND) – 126 (63) |
Read Also: sri lanka national cricket team vs india national cricket team match scorecard
3. T20I Series 2023 – 2nd Match
Venue: Maharashtra Cricket Association Stadium, Pune
Date: January 5, 2023
Category | Details |
---|---|
Tournament | India vs Sri Lanka T20I Series 2023 |
Toss Winner | India |
Toss Decision | Bat First |
India | 186/5 (20 overs) – A. Patel 65* |
Sri Lanka | 187/6 (19.4 overs) – D. Shanaka 56* |
Result | Sri Lanka won by 4 wickets |
Player of Match | D. Shanaka (SL) – 56* (22) |
Read Also: new zealand national cricket team vs india national cricket team match scorecard
4. T20I Series 2023 – 1st Match
Venue: Wankhede Stadium, Mumbai
Date: January 3, 2023
Category | Details |
---|---|
Tournament | India vs Sri Lanka T20I Series 2023 |
Toss Winner | Sri Lanka |
Toss Decision | Bowl First |
India | 162/5 (20 overs) – D. Hooda 41* |
Sri Lanka | 160/10 (19.4 overs) – K. Mendis 38 |
Result | India won by 2 runs |
Player of Match | H. Pandya (IND) – 2/24 & 29* |
Read Also: bangladesh national cricket team vs india national cricket team match scorecard
5. Asia Cup 2022 – Super Four Stage
Venue: Dubai International Stadium
Date: September 6, 2022
Category | Details |
---|---|
Tournament | Asia Cup 2022 |
Toss Winner | India |
Toss Decision | Bowl First |
Sri Lanka | 174/4 (20 overs) – B. Rajapaksa 71* |
India | 173/8 (20 overs) – R. Pant 39 |
Result | Sri Lanka won by 6 wickets |
Player of Match | B. Rajapaksa (SL) – 71* (45) |
Read Also: india national cricket team vs south africa national cricket team match scorecard
Head-to-Head Statistics (Last 10 T20Is)
Statistic | India | Sri Lanka |
---|---|---|
Matches Played | 10 | 10 |
Wins | 7 | 3 |
Highest Total | 228/5 | 187/6 |
Lowest Total | 112/10 | 137/10 |
Biggest Win (Runs) | 91 runs | 6 wickets |
Most Runs | S. Gill (192) | B. Rajapaksa (118) |
Most Wickets | Y. Chahal (8) | W. Hasaranga (9) |
Highest Individual | S. Gill (126) | B. Rajapaksa (71*) |
Best Bowling | A. Singh (3/8) | W. Hasaranga (4/9) |
Read Also: new zealand national cricket team vs pakistan national cricket team match scorecard