The India Vs Australia 3rd Test of the highly anticipated India tour of Australia, 2024-25 is set to take place at The Gabba, Brisbane, starting on December 14, 2024. Known for its fast and bouncy pitch, The Gabba has been a fortress for Australia, but India famously breached it in 2020-21. With the series potentially on the line, both teams will be eager to dominate.
Australia will rely on their pace attack, featuring Pat Cummins, Mitchell Starc, and Josh Hazlewood, while India will counter with their formidable batting lineup, including Virat Kohli, Rohit Sharma, and Shubman Gill. Spinners Nathan Lyon and Ravichandran Ashwin could also play crucial roles.
Will Australia reclaim their dominance at The Gabba, or can India repeat history? Stay tuned for live updates, scores, and commentary!
Series: India Tour of Australia, 2024-25
Venue: The Gabba, Brisbane
Date & Time: December 14-18, 2024, 10:20 AM LOCAL
Australia 1st Innings
Total: 445 all out (117.1 overs)
Batting Card
Batter | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Usman Khawaja | 21 | 54 | 3 | 0 | 38.89 | c Rishabh Pant b Jasprit Bumrah |
Nathan McSweeney | 9 | 49 | 1 | 0 | 18.37 | c Virat Kohli b Jasprit Bumrah |
Marnus Labuschagne | 12 | 55 | 0 | 0 | 21.82 | c Virat Kohli b Nitish Reddy |
Steven Smith | 101 | 190 | 12 | 0 | 53.16 | c Rohit Sharma b Jasprit Bumrah |
Travis Head | 152 | 160 | 18 | 0 | 95.00 | c Rishabh Pant b Jasprit Bumrah |
Mitchell Marsh | 5 | 16 | 0 | 0 | 31.25 | c Virat Kohli b Jasprit Bumrah |
Alex Carey (wk) | 70 | 88 | 7 | 0 | 79.55 | c Shubman Gill b Akash Deep |
Pat Cummins (c) | 20 | 33 | 3 | 0 | 60.61 | c Rishabh Pant b Mohammed Siraj |
Mitchell Starc | 18 | 30 | 1 | 0 | 60.00 | c Rishabh Pant b Jasprit Bumrah |
Nathan Lyon | 2 | 30 | 0 | 0 | 6.67 | b Mohammed Siraj |
Josh Hazlewood | 0 | 3 | 0 | 0 | 0.00 | not out |
Extras: 35 (b 0, lb 17, w 13, nb 5)
Fall of Wickets:
31-1 (Khawaja, 16.1), 38-2 (McSweeney, 18.3), 75-3 (Labuschagne, 33.2), 316-4 (Smith, 82.6), 326-5 (Marsh, 86.2), 327-6 (Head, 86.5), 385-7 (Cummins, 97.5), 423-8 (Starc, 105.6), 445-9 (Lyon, 116.3), 445-10 (Carey, 117.1)
Bowling Card
Bowler | Overs | Maidens | Runs | Wickets | NB | WD | Economy |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 28 | 9 | 76 | 6 | 2 | 0 | 2.71 |
Mohammed Siraj | 23.2 | 9 | 72 | 2 | 0 | 0 | 3.09 |
Akash Deep | 29.5 | 9 | 95 | 1 | 3 | 0 | 3.19 |
Nitish Reddy | 13 | 1 | 65 | 1 | 0 | 0 | 5.00 |
Ravindra Jadeja | 23 | 2 | 95 | 0 | 0 | 0 | 4.13 |
India 1st Innings
Total: 260 all out (78.5 overs)
Batting Card
Batter | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | 4 | 2 | 1 | 0 | 200.00 | c Mitchell Marsh b Mitchell Starc |
KL Rahul | 84 | 139 | 8 | 0 | 60.43 | c Steven Smith b Nathan Lyon |
Shubman Gill | 1 | 3 | 0 | 0 | 33.33 | c Mitchell Marsh b Mitchell Starc |
Virat Kohli | 3 | 16 | 0 | 0 | 18.75 | c Alex Carey b Josh Hazlewood |
Rishabh Pant (wk) | 9 | 12 | 0 | 0 | 75.00 | c Alex Carey b Pat Cummins |
Rohit Sharma (c) | 10 | 27 | 2 | 0 | 37.04 | c Alex Carey b Pat Cummins |
Ravindra Jadeja | 77 | 123 | 7 | 1 | 62.60 | c Mitchell Marsh b Pat Cummins |
Nitish Reddy | 16 | 61 | 1 | 0 | 26.23 | b Pat Cummins |
Mohammed Siraj | 1 | 10 | 0 | 0 | 10.00 | c Alex Carey b Mitchell Starc |
Jasprit Bumrah | 10 | 38 | 1 | 0 | 26.32 | not out |
Akash Deep | 3 | 14 | 0 | 0 | 21.43 | st Alex Carey b Travis Head |
Extras: 14 (b 8, lb 2, w 1, nb 3)
Fall of Wickets:
4-1 (Jaiswal, 0.2), 6-2 (Gill, 2.1), 22-3 (Kohli, 7.2), 44-4 (Pant, 13.5), 74-5 (Rohit, 23.3), 141-6 (Rahul, 42.3), 194-7 (Reddy, 59.5), 201-8 (Siraj, 62.6), 213-9 (Jadeja, 65.6), 260-10 (Akash Deep, 78.5)
Bowling Card
Bowler | Overs | Maidens | Runs | Wickets | NB | WD | Economy |
---|---|---|---|---|---|---|---|
Mitchell Starc | 24 | 3 | 83 | 3 | 1 | 0 | 3.46 |
Josh Hazlewood | 6 | 2 | 22 | 1 | 0 | 0 | 3.67 |
Pat Cummins | 22 | 2 | 84 | 4 | 2 | 0 | 3.82 |
Nathan Lyon | 23 | 1 | 55 | 1 | 0 | 0 | 2.39 |
Travis Head | 1.5 | 0 | 3 | 1 | 0 | 0 | 1.64 |
Mitchell Marsh | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Australia 2nd Innings (Declared)
Total: 89/7 (18 overs)
Batting Card
Batter | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Nathan McSweeney | 4 | 25 | 0 | 0 | 16.00 | c Rishabh Pant b Akash Deep |
Usman Khawaja | 8 | 7 | 2 | 0 | 114.29 | b Jasprit Bumrah |
Marnus Labuschagne | 1 | 9 | 0 | 0 | 11.11 | c Rishabh Pant b Jasprit Bumrah |
Mitchell Marsh | 2 | 13 | 0 | 0 | 15.38 | c Rishabh Pant b Akash Deep |
Travis Head | 17 | 19 | 2 | 0 | 89.47 | c Rishabh Pant b Mohammed Siraj |
Steven Smith | 4 | 5 | 1 | 0 | 80.00 | c Rishabh Pant b Mohammed Siraj |
Alex Carey (wk) | 20 | 20 | 2 | 0 | 100.00 | not out |
Pat Cummins (c) | 22 | 22 | 2 | 2 | 100.00 | c KL Rahul b Jasprit Bumrah |
Mitchell Starc | 2 | 2 | 0 | 0 | 100.00 | not out |
Extras: 9 (b 1, lb 6, nb 2)
Fall of Wickets: 11-1 (Khawaja, 2.4), 16-2 (Labuschagne, 6.1), 16-3 (McSweeney, 7.3), 28-4 (Mitchell Marsh, 9.5), 33-5 (Steven Smith, 10.6), 60-6 (Head, 14.4), 85-7 (Cummins, 17.1)
Bowling Card
Bowler | Overs | Maidens | Runs | Wickets | NB | WD | Economy |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 6 | 1 | 18 | 3 | 0 | 0 | 3.00 |
Mohammed Siraj | 7 | 0 | 36 | 2 | 0 | 0 | 5.14 |
Akash Deep | 5 | 1 | 28 | 2 | 2 | 0 | 5.60 |
India 2nd Innings
Total: 8/0 (2.1 overs)
Batting Card
Batter | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 4 | 6 | 0 | 0 | 66.67 |
KL Rahul | 4 | 7 | 0 | 0 | 57.14 |
Extras: 0 (b 0, lb 0, w 0, nb 0, p 0)
Did not Bat: Shubman Gill , Virat Kohli , Rishabh Pant (wk) , Rohit Sharma (c) , Ravindra Jadeja , Nitish Kumar Reddy , Jasprit Bumrah , Mohammed Siraj , Akash Deep
Bowling:
Bowler | Overs | Maidens | Runs | Wickets | NB | WD | Economy |
---|---|---|---|---|---|---|---|
Mitchell Starc | 1.1 | 0 | 4 | 0 | 0 | 0 | 3.43 |
Pat Cummins | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Match Information
Match | AUS vs IND, 3rd Test, India tour of Australia, 2024-25 |
Date | Saturday, December 14, 2024 – Wednesday, December 18, 2024 |
Toss | India won the toss and opted to bowl |
Time | 5:50 AM |
Venue | The Gabba, Brisbane |
Umpires | Richard Illingworth, Richard Kettleborough |
Third Umpire | Chris Gaffaney |
Match Referee | Ranjan Madugalle |
Squads Information
Australia Squad
Playing XI: Usman Khawaja, Nathan McSweeney, Marnus Labuschagne, Steven Smith, Travis Head, Mitchell Marsh, Alex Carey (wk), Pat Cummins (c), Mitchell Starc, Nathan Lyon, Josh Hazlewood
Bench: Beau Webster, Josh Inglis, Brendan Doggett, Sean Abbott
Support Staff: Andrew McDonald, Andre Borovec, Daniel Vettori, Michael Di Venuto, Clint McKay
India Squad
Playing XI: Yashasvi Jaiswal, KL Rahul, Shubman Gill, Virat Kohli, Rishabh Pant (wk), Rohit Sharma (c), Ravindra Jadeja, Nitish Kumar Reddy, Jasprit Bumrah, Mohammed Siraj, Akash Deep
Bench: Dhruv Jurel, Washington Sundar, Devdutt Padikkal, Sarfaraz Khan, Abhimanyu Easwaran, Prasidh Krishna, Ravichandran Ashwin, Harshit Rana
Support Staff: Gautam Gambhir, Abhishek Nayar, Ryan ten Doeschate, T Dilip, Morne Morkel
Read More :- India National Cricket Team Vs Australian Men’s Cricket Team Match Scorecard