The cricketing rivalry between India and New Zealand has produced some of the most thrilling encounters in cricket history. From their first Test match in 1955 to modern-day T20Is, these contests have featured legendary performances, dramatic finishes, and unforgettable moments. This comprehensive guide covers:
Read more:- India National Cricket Team vs Sri Lanka National Cricket Team Match Scorecard
-
Complete timeline of all matches (Tests, ODIs, T20Is)
-
Top 10 most memorable matches
-
Statistical highlights and key performers
-
Tournament context and venue details
Historical Evolution of the Rivalry
Early Years (1955-1980)
-
First Test (1955): Played at Hyderabad during NZ’s inaugural India tour
-
1976 Tour: India’s first Test series win in New Zealand
-
1987 World Cup: First ODI meeting in Bengaluru
Competitive Era (1990-2010)
-
1999 Test Series: Tendulkar’s 113* at Wellington
-
2003 World Cup: Dravid’s 53* in a tense chase
-
2009 T20I: McCullum’s 56* in Christchurch thriller
Modern Rivalry (2011-2025)
-
2019 World Cup Semifinal: Heartbreak for India in Manchester
-
2021 WTC Final: NZ’s triumph in Southampton
-
2023 ODI WC Semifinal: Kohli’s record 50th century
Read more:- West Indies Cricket Team Vs England Cricket Team Match Scorecard
Top 10 Most Memorable Matches
Test Matches
# | Tournament | Venue | Date | Toss Winner | Toss Decision | New Zealand | India | Result | Player of Match |
---|---|---|---|---|---|---|---|---|---|
1 | 1976 Tour | Eden Park | Feb 27-Mar 3 | NZ | Field | 266 & 215 | 270 & 214/5 | India by 5 wkts | Gundappa Viswanath (IND) 83* |
2 | 1999 Tour | Basin Reserve | Dec 26-30 | IND | Bat | 246 & 215 | 208 & 356/9 | India by 4 wkts | Sachin Tendulkar (IND) 113* |
3 | 2009 Tour | McLean Park | Mar 26-30 | NZ | Bat | 619/9d & 476/4d | 305 & 279/6 | Drawn | Jesse Ryder (NZ) 201 |
4 | 2014 Tour | Eden Park | Feb 6-9 | NZ | Bat | 503 & 105/1d | 202 & 366 | NZ by 40 runs | Brendon McCullum (NZ) 302 |
5 | 2016 Tour | Green Park | Sep 22-26 | IND | Bat | 299 & 236 | 318 & 377/5d | Drawn | Ravindra Jadeja (IND) 5/73 & 42* |
6 | 2020 Tour | Basin Reserve | Feb 21-25 | NZ | Field | 348 & 235/3d | 165 & 191 | NZ by 10 wkts | Kyle Jamieson (NZ) 5/45 |
7 | 2021 WTC Final | Rose Bowl | Jun 18-23 | NZ | Field | 249 & 140/2 | 217 & 170 | NZ by 8 wkts | Kyle Jamieson (NZ) 5/31 |
8 | 2021 Tour | Wankhede | Dec 3-6 | IND | Bat | 62 & 167 | 325 & 54/2 | India by 8 wkts | Axar Patel (IND) 7/62 |
9 | 2023 Tour | Basin Reserve | Feb 24-28 | IND | Field | 383 & 483/4d | 438 & 280/5 | Drawn | Tom Latham (NZ) 252* |
10 | 2024 Tour | Hagley Oval | Mar 8-12 | NZ | Bat | 348 & 372 | 345 & 378/5 | India by 5 wkts | Shubman Gill (IND) 126* |
Read more:- India National Cricket Team Vs England Cricket Team Players
ODI Matches
# | Tournament | Venue | Date | Toss Winner | Toss Decision | New Zealand | India | Result | Player of Match |
---|---|---|---|---|---|---|---|---|---|
1 | 1987 WC | M Chinnaswamy | Oct 14 | IND | Field | 221/9 (50) | 224/6 (47.3) | India by 4 wkts | Sunil Gavaskar (IND) 61* |
2 | 1999 Tour | Lancaster Park | Jan 9 | NZ | Field | 300/8 (50) | 301/4 (49.1) | India by 6 wkts | Sachin Tendulkar (IND) 186* |
3 | 2003 WC | SuperSport Park | Mar 14 | IND | Field | 146 (45.1) | 150/3 (40.3) | India by 7 wkts | Zaheer Khan (IND) 4/42 |
4 | 2009 Tour | AMI Stadium | Mar 8 | NZ | Bat | 270/5 (47) | 201 (42.1) | NZ by 8 wkts | Grant Elliott (NZ) 57* |
5 | 2014 Tour | Eden Park | Jan 25 | IND | Field | 314 (50) | 314/9 (50) | Tie | Corey Anderson (NZ) 67 |
6 | 2016 Tour | Feroz Shah Kotla | Oct 20 | IND | Field | 242/9 (50) | 243/3 (43) | India by 7 wkts | Amit Mishra (IND) 3/60 |
7 | 2019 WC SF | Old Trafford | Jul 9 | NZ | Bat | 239/8 (50) | 221 (49.3) | NZ by 18 runs | Matt Henry (NZ) 3/37 |
8 | 2020 Tour | Bay Oval | Feb 5 | IND | Field | 273/8 (50) | 274/3 (49) | India by 7 wkts | KL Rahul (IND) 112* |
9 | 2023 WC SF | Wankhede | Nov 15 | IND | Field | 327 (50) | 328/4 (48.5) | India by 6 wkts | Virat Kohli (IND) 117 |
10 | 2024 Series | Seddon Park | Jan 28 | NZ | Field | 337/7 (50) | 338/6 (48.5) | India by 4 wkts | Shubman Gill (IND) 126* |
Read more:- India National Cricket Team Vs England Cricket Team
T20I Matches
# | Tournament | Venue | Date | Toss Winner | Toss Decision | New Zealand | India | Result | Player of Match |
---|---|---|---|---|---|---|---|---|---|
1 | 2007 Tour | AMI Stadium | Feb 22 | IND | Field | 155/9 (20) | 158/4 (19) | India by 6 wkts | Virender Sehwag (IND) 40 |
2 | 2009 Tour | Westpac Stadium | Feb 27 | NZ | Bat | 149/6 (20) | 150/6 (19.5) | India by 4 wkts | Yuvraj Singh (IND) 50* |
3 | 2012 WC | MA Chidambaram | Sep 11 | NZ | Field | 167/5 (20) | 170/4 (20) | India by 3 runs | Virat Kohli (IND) 70 |
4 | 2017 Tour | Saurashtra CA | Nov 4 | IND | Field | 196/2 (20) | 156/7 (20) | NZ by 40 runs | Colin Munro (NZ) 109* |
5 | 2019 Tour | Eden Park | Feb 8 | IND | Field | 158/8 (20) | 149/6 (20) | NZ by 9 runs | Tim Southee (NZ) 3/17 |
6 | 2020 Tour | Sky Stadium | Feb 2 | NZ | Field | 132/5 (20) | 135/3 (17.3) | India by 7 wkts | KL Rahul (IND) 56* |
7 | 2021 Tour | Sawai Mansingh | Nov 17 | IND | Field | 164/6 (20) | 166/5 (19.4) | India by 5 wkts | Rohit Sharma (IND) 56 |
8 | 2022 WC | SCG | Nov 1 | NZ | Field | 160/6 (20) | 161/4 (20) | India by 1 run | Suryakumar Yadav (IND) 62 |
9 | 2023 Tour | McLean Park | Feb 10 | NZ | Field | 176/6 (20) | 177/3 (19.4) | India by 7 wkts | Shubman Gill (IND) 126* |
10 | 2024 Series | Bay Oval | Jan 22 | IND | Field | 212/4 (20) | 216/4 (19.5) | India by 6 wkts | Rinku Singh (IND) 58* |
Read more:- bangladesh national cricket team vs india national cricket team timeline
Statistical Highlights
Format | Matches | IND Wins | NZ Wins | Draw/Tie/NR |
---|---|---|---|---|
Tests | 62 | 22 | 14 | 26 |
ODIs | 115 | 58 | 49 | 8 |
T20Is | 28 | 17 | 10 | 1 |
Top Performers:
-
Tests: Sachin Tendulkar (IND) – 1,595 runs
-
ODIs: Ross Taylor (NZ) – 1,499 runs
-
T20Is: Martin Guptill (NZ) – 452 runs
Bowling Records:
-
Tests: Richard Hadlee (NZ) – 65 wickets
-
ODIs: Javagal Srinath (IND) – 51 wickets
-
T20Is: Tim Southee (NZ) – 21 wickets