The T20I clashes between West Indies and England represent one of the most explosive rivalries in cricket’s shortest format. With both teams boasting power-hitters and innovative T20 specialists, their encounters have produced some of the most entertaining matches in history.
Head-to-Head Overview (As of July 2024)
Stat | West Indies | England |
---|---|---|
Matches Played | 23 | 23 |
Wins | 12 | 11 |
Highest Score | 224/5 (2023) | 267/3 (2023) |
Lowest Score | 45 (2019) | 103 (2022) |
Win % | 52.17% | 47.83% |
Read Also: australian men’s cricket team vs india national cricket team match scorecard
Detailed Match Scorecards (Last 10 T20Is)
1. 2023 T20I (England’s World Record Total)
Category | Details |
---|---|
Tournament | 3rd T20I, England tour of West Indies |
Venue | Kensington Oval, Barbados |
Date | December 21, 2023 |
Toss Winner | England |
Toss Decision | Bat first |
England | 267/3 (20 overs) |
West Indies | 192 (15.3 overs) |
Result | England won by 75 runs |
Player of Match | Phil Salt (119 off 57) |
Read Also: india national cricket team vs australian men’s cricket team match scorecard
2. 2022 T20 World Cup (WI’s Dramatic Win)
Category | Details |
---|---|
Tournament | 2022 ICC T20 World Cup |
Venue | Dubai International Stadium |
Date | October 23, 2022 |
Toss Winner | West Indies |
Toss Decision | Field first |
England | 166/4 (20 overs) |
West Indies | 169/4 (19.3 overs) |
Result | West Indies won by 6 wickets |
Player of Match | Rovman Powell (50 off 28)* |
Read Also: india national cricket team vs england cricket team match scorecard
3. 2019 T20I (WI’s Record Collapse)
Category | Details |
---|---|
Tournament | 5th T20I, England tour of West Indies |
Venue | Basseterre, St Kitts |
Date | March 10, 2019 |
Toss Winner | England |
Toss Decision | Field first |
West Indies | 45 (11.5 overs) |
England | 46/2 (8.1 overs) |
Result | England won by 8 wickets |
Player of Match | Chris Jordan (4/6) |
Read Also: india national cricket team vs new zealand national cricket team match scorecard
Statistical Breakdown (Last 10 Meetings)
Year | Venue | Winner | Margin | Top Scorer |
---|---|---|---|---|
2023 | Barbados | England | 75 runs | Salt (119) |
2023 | Grenada | England | 7 wickets | Buttler (58*) |
2023 | St Lucia | WI | 10 runs | Pooran (82) |
2022 | Dubai | WI | 6 wickets | Powell (50*) |
2022 | Bridgetown | England | 1 run | Morgan (27) |
2021 | Southampton | England | 6 wickets | Malan (31) |
2019 | St Kitts | England | 8 wickets | Jordan (4/6) |
2019 | St Lucia | WI | 7 wickets | Gayle (77*) |
2017 | Chester-le-Street | England | 9 runs | Morgan (107) |
2016 | Mumbai | WI | 4 wickets | Brathwaite (34*) |
Read Also: england cricket team vs india national cricket team match scorecard
Key Player Performances
Batting Leaders:
-
Chris Gayle (WI) – 462 runs @ 38.50
-
Jos Buttler (ENG) – 401 runs @ 36.45
-
Eoin Morgan (ENG) – 389 runs @ 32.41
Bowling Leaders:
-
Adil Rashid (ENG) – 17 wickets @ 18.82
-
Dwayne Bravo (WI) – 15 wickets @ 21.60
-
Chris Jordan (ENG) – 14 wickets @ 19.07
Memorable Encounters
2016 T20 World Cup Final
-
Carlos Brathwaite’s famous 4 sixes in final over
-
WI chased 19 off last over to win 2nd T20 WC title
-
Stokes’ nightmare over became T20 folklore
2023 Record-Breaking Match
-
England’s 267/3 featured 21 sixes
-
Salt’s century included 10 sixes
-
Demonstrated modern T20 batting at its most destructive
Conclusion
The West Indies vs England T20I rivalry has consistently delivered:
-
Historic moments (2016 WC final, 45 all out, 267 total)
-
Power-hitting exhibitions (Gayle, Buttler, Pooran, Salt)
-
Bowling brilliance (Bravo, Jordan, Rashid)